Tenant Based Rental Assistance
Case Study
One Dodge City grandmother has raised her four grandchildren since their mother passed away. When her husband died, the family lost their only wage earner and was forced to rely on the grandmother’s disability payment as their sole source of income. Their rental payment consumed much of the monthly disability checks and the family soon faced eviction. KHRC partner Harvest America enrolled the family in the Tenant-Based Rental Assistance program. Program funds provide crucial stability for the family, who no longer have to struggle to cover the cost of stable, secure housing. The children were able to remain together with their grandmother and stay enrolled in their local school, where they are thriving. Harvest America is working to connect the family with additional support services and long-term housing assistance.
Program Description
Audience Served
Income-eligible households looking for rental assistance. Applications are accepted through our funded agencies listed below.
Funding Source
Staff Contact
Shyla Rockett
Tenant Based Rental Assistance
Program Manager
785-217-2045
Grantee | Counties / Cities Served | Contact | Catholic Charities of SWKS | Barber, Barton, Clark, Comanche, Edwards, Finney, Ford, Grant, Gray, Greeley, Hamilton, Haskell, Hodgeman, Kearny, Kiowa, Lane, Meade, Morton, Ness, Pawnee, Pratt, Rush, Scott, Seward, Stafford, Stanton, Stevens, and Wichita |
---|---|---|
Harvest America | Barber, Barton, Clark, Cheyenne, Comanche, Decatur, Edwards, Ellis, Finney, Ford, Gove, Graham, Grant, Gray, Greeley, Hamilton, Haskell, Hodgeman, Kearny, Kiowa, Lane, Logan, Meade, Morton,, Ness, Norton, Pawnee, Phillips, Pratt, Rawlins, Rooks, Rush, Scott, Seward, Sheridan, Sherman, Stafford, Stanton, Stevens, Thomas, Trego, Wallace, and Wichita | |
SEKCAP | Allen, Bourbon, Chautauqua, Cherokee, Crawford, Elk, Labette, Linn, Montgomery, Neosho, Wilson, and Woodson counties. | |
NW KS Housing | Cheyenne, Rawlins, Decatur, Norton, Phillips, Smith, Sherman, Thomas, Sheridan, Graham, Rooks, Osborne, Wallace, Logan, Gove, Trego, Ellis, and Russell counties. | |
McPherson | McPherson county | |
Independence | Montgomery county | |
Pittsburg | Crawford county | |
Compass | Ford and Finney counties | |
Salina Housing Authority | Saline county | |
NEKCAP | Atchison, Brown, Doniphan, Jackson, Jefferson, Marshall and Nemaha counties. | |
Bert Nash | Douglas county | |
Ellsworth | Ellsworth county | |
Kim Wilson Housing | Wyandotte county | |
Prairie View | Harvey, Marion, and McPherson counties | |
Mental Health Association | Sedgwick county | |
Riley County Housing Authority | Chase, Clay, Cloud, Dickinson, Ellsworth, Geary, Jewell, Lincoln, Lyn, Marion, Mitchell, Morris Ottawa, Pottawatomie, Republic, Riley, Saline, and Wabaunsee counties | |
Manhattan Housing Authority | Geary, Pottawatomie, and Riley counties |
Documents | Forms | Resources
- 2024 Fair Market Rents
- 2024 HOME Program Income Limits
- PYT Request Activity Related Costs
- PYT REQUEST Direct Activity Costs
- TBRA Elevated Blood Level Form
- TBRA Grant Completion Report
- TBRA Grantee Manual
- TBRA Lead Based Paint Policy
- TBRA Project Closeout
- TBRA Project Setup Report
- TBRA Quarterly Report Form
- TBRA Rental Assistance Contract
- TBRA Rental Coupon
- TBRA Tenant Applications
- TBRA Unit Approval Request